Larimer County Search and Rescue

Cumaltive Incidents Summary

2000

 

 

    number of   number of    DAY OF THE WEEK          
YEAR INCIDENTS SUBJECTS YEAR SUN MON TUE WED THU FRI SAT
       
1993 62 78 1993 22 5 10 5 7 5 8
1994 77 105 1994 12 11 13 7 6 11 17
1995 70 88 1995 16 12 5 7 5 5 20
1996 62 79 1996 12 7 5 5 7 8 18
1997 62 69 1997 14 7 7 6 6 5 17
1998 72 96 1998 15 8 7 7 5 16 14
1999 69 81 1999 13 7 6 3 7 16 17
2000 61 72 2000 14 8 7 10 3 5 14
       
TOTAL   535   668 TOTAL 118 65 60 50 46 71 125
    MONTH OF THE YEAR                  
YEAR JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
   
1993 2 1 2 2 5 13 10 12 5 6 3 1
1994 2 4 3 0 5 16 9 10 13 6 4 5
1995 0 3 4 5 8 8 14 9 7 7 3 2
1996 3 4 3 0 6 5 13 9 7 8 3 1
1997 1 2 3 5 5 12 7 5 9 10 3 0
1998 2 3 6 5 8 5 4 15 5 7 10 2
1999 4 3 5 2 9 8 7 7 7 8 2 7
2000 2 4 2 4 5 9 13 3 4 6 4 5
   
TOTAL 16 24 28 23 51 76 77 70 57 58 32 23
    ACTIVITY OF SUBJECTS            category abbreviations to fit onto data graphs            
YEAR CLIMB HIKE HUNT FISH SKI BIKE BOAT OHV SLED AIR WALK EVID OTHER
   
1993 3 23 7 2 1 2 3 0 0 0 8 1 12
1994 7 28 10 1 2 6 0 0 0 2 0 7 14
1995 6 23 7 3 3 3 2 0 0 0 6 1 16
1996 5 22 9 1 2 3 0 0 0 4 6 1 9
1997 7 15 12 3 1 2 0 0 0 1 9 2 10
1998 9 22 6 2 0 2 0 0 2 2 11 3 14
1999 1 29 8 4 1 3 3 0 0 0 5 5 10
2000 3 21 6 0 1 0 2 1 0 1 8 2 16
   
TOTAL 41 183 65 16 11 21 10 1 2 10 53 22 101
    NUMBER OF SUBJECTS        categories defined by Colorado Department of Local Affairs   [administrator of SAR Fund]        
YEAR CLIMBER HIKER HUNTER ANGLER SKIER BICYCLE BOAT OHV SNOWMOBILE AIRCRAFT WALKAWAY EVIDENCE OTHER
   
1993 3 36 7 2 1 2 4 0 0 0 8 1 14
1994 7 61 13 1 2 7 0 0 0 1 0 1 12
1995 6 30 7 3 3 4 13 0 0 0 6 1 15
1996 6 34 12 1 2 5 0 0 0 4 6 0 9
1997 9 18 14 4 1 2 0 0 0 1 11 1 8
1998 14 34 9 2 0 2 0 0 2 2 12 0 19
1999 1 42 9 5 1 3 4 0 0 0 5 2 9
2000 3 23 6 0 1 0 2 1 0 2 9 3 22
   
TOTAL 49 278 77 18 11 25 23 1 2 10 57 9 108
    TYPE OF RESPONSE               Assist to Other In-County Agency
              non-fielded      Team Members were fielded into the mission area   Search DOGS used on Incident Response   to RMNP Response   out of County/State
YEAR ALERT ONLY STOOD DOWN SEARCH RESCUE RECOVERY OTHER YEAR
  no response while en-route SITUATION  
       
1993 21 14 10 12 3 2 1993  
1994 4 22 24 13 1 13 1994  
1995 14 26 14 14 1 1 1995  
1996 13 11 22 13 2 1 1996  
1997 9 18 22 10 3 0 1997  
1998 6 25 21 12 4 4 1998 37 11 18 7
1999 3 31 22 11 1 1 1999 37 5 16 9
2000 49 29 17 13 2 2 2000 31 5 13 29
       
TOTAL 119 176 152 98 17 24 TOTAL 105 21 47 45
      contact for questions:     George Janson     970-491-3621